| Sign In | Join Free | My wpc-board.com |
|
Brand Name : BAKTH / Neutral / OEM
Battery Size : 26650 battery pack
Application : Toys, Power Tools, Home Appliances, Consumer Electronics
Model Number : BAKTH-26650-8S4P-2
Weight : 2.9kg
Place of Origin : Guangdong, China
Size : 26.5*65.5 (mm)Max
Max charge voltage : 28.8V
Discharge cut off voltage : 16V
Standard charge current : 0.2C
Max charge current : 10A
Charging mode : CC/CV
Charging Temperature : 0~45℃
Discharging Temperature : -20 ~ 60℃
Anode Material : LCO
The charging ratio : 0.5C
The discharge rate : 1C
Storage Type : -20-60℃
Packaging Details : meet IATA
Supply Ability : 180000 Piece/Pieces per Month
MOQ : 2 pieces
Price : CN¥865.18/pieces 2-99 pieces

| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
| N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133
| 18650 cell |
| N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
| N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
| H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
| H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
| N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| 26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
| 26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
| 26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |




| Product features and features | 1. production by automatic production line with high quality materials | Charging Temperature | 0~45℃ |
| Nominal capacity | 12AH | Discharging Temperature | -20 ~ 60℃ |
| Nominal voltage | 25.6V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
| Max charge voltage | 28.8V | Humidity Range | 0~85% (non-condensing) |
| Discharge cut off voltage | 16V | Dimension | 26.5*65.5 (mm)Max |
| Standard charge current | 0.2C | Weight | about 2.9KGS |
| Max charge current | 5A | Brand | BAKTH / Neutral / OEM |
| Standard dischrge current | 0.2C | Warranty | 12 Months |
| Max dischrge current | 10A | PCB/PCM | yes |
| Charging mode | CC/CV | Connector | 2 cables |
| Internal resistance | ≤260 | Battery type | LiFEPO4 |
| Cycle life | 1000 cycles | Rechargeable or not | Yes |



|
|
Factory Cheap 26650 Lifepo4 Battery Pack 25.6V 12ah Rechargeable Battery Pack for Solar Street Lights Images |